Selections from the Manhattan Rental Market Report – May 09
in News
May Average Rental Prices in Manhattan
| Non-Doorman | Doorman |
|---|
| Most Expensive | Least Expensive | Most Expensive | Least Expensive |
|---|
| Studios | TriBeCa, $3283 | Harlem, $1277 | SoHo, $2742 | Harlem, $1383 |
| One-bedrooms | TriBeCa, $3901 | Harlem, $1611 | SoHo, $4246 | Harlem, $1927 |
| Two-bedrooms | TriBeCa, $7145 | Harlem, $2073 | SoHo, $6910 | Harlem, $2956 |
Greatest Changes Since April
| Non-Doorman | Doorman |
|---|
| Studios | TriBeCa 8.71% ($263) | Chelsea 7.82% ($182) |
| One-bedrooms | TriBeCa -9.37% ($403) | SoHo -8.29% (-$384) |
| Two-bedrooms | Financial District 9.27% ($343) | Lower East Side 9.08% ($376) |
Year-over-year Changes
| Non-Doorman | Doorman |
|---|
| May ’08 | May ’09 | Change | May ’08 | May ’09 | Change |
|---|
| Studios | $2062 | $1974 | -4.27% | $2587 | $2332 | -9.84% |
| One-bedrooms | $2803 | $2605 | -7.06% | $3624 | $3299 | -8.96% |
| Two-bedrooms | $3941 | $3705 | -5.99% | $5354 | $5112 | -4.53% |
Learn more about the Manhattan Rental Market Report here.